Cerberus Easy Drawing Step by Step
Style Feats
Choose one weapon style (a style feat that lists Weapon Focus as a prerequisite) that you have.For centuries, great warriors have looked to nature and the multiverse to find inspiration in battle. Countless monastic and contemplative orders have crafted intricate unarmed fighting styles based on the deadliness and grace of natural and supernatural creatures. Although many such fighting techniques were created by secretive orders, they have since spread to practitioners the world over.
As a swift action, you can enter the stance employed by the fighting style a style feat embodies. Although you cannot use a style feat before combat begins, the style you are in persists until you spend a swift action to switch to a different combat style. You can use a feat that has a style feat as a prerequisite only while in the stance of the associated style. For example, if you have feats associated with Mantis Style and Tiger Style, you can use a swift action to adopt Tiger Style at the start of one turn, and then can use other feats that have Tiger Style as a prerequisite. By using another swift action at the start of your next turn, you could adopt Mantis Style and use other feats that have Mantis Style as a prerequisite.
Archon Style: Archon style protects allies from harm, even if it means temporarily sacrificing your safety in the process.
Feat Path: Archon Style, Archon Diversion, Archon Justice.
Ascetic Style: You blend arms and martial arts, using weapons with the same ease as unarmed strikes.
Feat Path: Ascetic Style, Ascetic Form, Ascetic Strike
Asura Style: Blasphemy comes quite naturally to you. When you interrupt your foes' divine spells, you use words, symbols, or gestures so abhorrent to their faith that they are repulsed by your deeds. Taking inspiration from the many faces of asuras, you have learned to split your focus to avoid being caught off guard.
Feat Path: Asura Style; Asura Sight, Asura Spellrend
Azata Style: You confound enemies in combat by staying mobile, moving quickly, and tripping those who try to take advantage of you.
Feat Path: Azata Style; Azata Mischief, Azata Sprint
Barracuda Style: You study a combat style consisting of fluid, circular motions suited for moving and fighting underwater.
Feat Path: Barracuda Style, Barracuda Slam, Barracuda Dash
Beastmaster Style: While in this style, you have greater control over your non-mount animal companion.
Feat Path: Beastmaster Style, Beastmaster Salvation, Beastmaster Ire.
Blinded Blade Style: You hold no fear of blindness, as your other senses improve without the distractions of sight. Your lack of sight enables you to strike your foes with uncanny precision and your skill at arms while unable to see is astounding.
Feat Path: Blinded Blade Style; Blinded Competence, Blinded Master
Blood Frenzy Style: Through centuries of coexistence, sahuagin have learned to live with those they used to perceive as enemies. Although they have learned to control their bouts of rage, sahuagin nonetheless retain the knowledge of their people's infamous ability to take grievous injury and turn it into a frenzied assault—a combat style known as blood frenzy style. Sahuagin occasionally teach this style to others who want to harness the power of their own pain.
Feat Path: Blood Frenzy Style; Blood Frenzy Strike, Blood Frenzy Assault
Boar Style: A tribe of orcs who disdained the use of weapons originally developed this savage unarmed fighting style. They preferred to slaughter their enemies with their bare hands and teeth. Over the centuries, a variety of races have adopted the Boar Style, most notably goblinoids, ogres, and trolls. The objective of the Boar Style is to attack with as much viciousness and cruelty as possible in order to break enemy morale. Fanatical followers of the style use herbal and alchemical reagents to harden their nails and teeth, sometimes performing self-mutilating procedures that result in claw-like nails and sharpened teeth.
Feat Path: Boar Style, Boar Ferocity, Boar Shred.
Brute Style: Adherents to this style emulate the destructive and overwhelming power of brutish creatures. This forceful style focuses on knocking opponents prone and then crushing them by treading heavily upon them.
Feat Path: Brute Style, Brute Stomp, Brute Assault. Source PZO1135
Bulette Charge Style: You use the weight of your armor to enhance your movement.
Feat Path: Bulette Charge Style, Bulette Leap, Bulette Rampage. Source PZO9467
Bull-Catcher Style: You brace yourself to catch oncoming foes. You can use a charging foe's momentum to throw them aside and you can wrestle a charging foe to the ground.
Feat Path: Bull-Catcher Style; Bull-Catcher Toss, Bull-Catcher Wrangler
Cerberus Style: You rain blows upon your enemies from three directions, like the three heads of the cerberus guardians of Hell. You channel deadly force into each blow and your strikes latch onto your opponent like the jaws of a cerberus, preventing them from fleeing across planes.
Feat Path: Cerberus Style; Cerberus Snare, Cerberus Crush
Charging Stag Style: This style originated among shamanic monks who spent their lives in the wild, allowing them to quickly subdue both game and poachers using the element of surprise. Practitioners of Charging Stag Style can charge fluidly around trees, taking enemies by surprise in the wilderness.
Feat Path: Charging Stag Style; Stag Horns, Stag Submission
Cloak and Dagger Style: Your attacks effortlessly inflict debilitating conditions on unaware opponents. You devastate enemies that you catch off-guard and your increased martial skill allows you to take advantage of distracted foes to easily impose conditions, and even steal items without being noticed.
Feat Path: Cloak and Dagger Style; Cloak and Dagger Subterfuge, Cloak and Dagger Tactics
Crane Style: Crane style focuses on defense and agile counterattacks. Practitioners are known for graceful, one-legged stances and folding arm techniques that mimic a crane's enormous wings.
Feat Path: Crane Style, Crane Wing, Crane Riposte.
Crashing Wave Style: Someone skilled in this style jostles and pulls her opponents about, inspired by the power of ocean waves churning upon the shore.
Feat Path: Crashing Wave Style, Crashing Wave Buffet, Crashing Wave Fist.
Cudgeler Style: This style focuses on dealing only nonlethal damage to incapacitate opponents. Variants are practiced worldwide by bounty hunters, prison guards, and others who aim to subdue rather than kill their quarry.
Feat Path: Cudgeler Style, Cudgeler Sweep, Cudgeler Takedown.
Deadhand Style: Adherents to this style call to the restless and malevolent spirits of the dead to sow fear and bolster their own courage. Masters of this style learn to drain the life essence of their enemies, reducing them to desiccated husks.
Feat Path: Deadhand Style, Deadhand Initiate, Deadhand Master. Source PZO1135
Demonic Style: You enhance your attacks and deal greater damage when you charge or bull rush foes.
Feat Path: Demonic Style; Demonic Momentum, Demonic Slaughter
Diabolic Style: You take every opportunity in battle to humiliate those foes who dare stand up to you.
Feat Path: Diabolic Style; Diabolic Humiliation, Diabolic Judgment
Diva Style: You employ song, dance, or some other method of performance to distract your enemies from the battle at hand. You stride forward with confidence, trusting your performance to protect you as much as your arms and armor and those distracted by your performance leave themselves open to vicious attacks.
Feat Path: Diva Style; Diva Advance, Diva Strike
Djinni Style: Adherents to this style call on the spirits of storms to outmaneuver and outwit their opponents. Masters of the style can absorb and deflect electrical attacks while summoning peals of thunder to pummel their enemies.
Feat Path: Djinni Style, Djinni Spirit, Djinni Spin.
Dolphin Style: You fight like a dolphin, bunching your enemies up together to make it easier to pick them off. You circle your foes, forcing them to play into your attacks and you can quickly dart at a foe and retreat.
Feat Path: Dolphin Style; Dolphin Circle, Dolphin Dart
Dragon Style: Dragon style captures the overwhelming power, grace, and ferocity of dragons. Practitioners use acrobatic footwork and strong attacks to overwhelm foes. The deepest secrets of the style require imbibing alchemical tonics and deep meditations similar to the long sleeps of dragons.
Feat Path: Dragon Style, Dragon Ferocity, Dragon Roar.
Dragonfly Style: You can leap off walls and objects to strike from above. You can jump off willing allies and unwilling opponents to attack creatures from above and fly short distances through the air.
Feat Path: Dragonfly Style; Dragonfly Wings, Dragonfly Flight
Dwarven Hatred Style: You harness hatred into ferocity.
Feat Path: Dwarven Hatred Style, Dwarven Seething, Dwarven Fury
Earth Child Style: A warrior cadre of dwarves and gnomes dedicated to fighting and slaying giants developed this style. Students of the style learn how to enhance their defensive training to become even more elusive when facing giants . They also spend long hours studying the anatomy of the various giant races to increase the effectiveness of their unarmed strikes. Eventually, masters of this fighting style learn how to bring down even the mightiest creatures by targeting feet, ankles, and knees.
Feat Path: Earth Child Style, Earth Child Topple, Earth Child Binder.
Efreeti Style: The efreeti style focuses on aggression and speed, taking inspiration from beings of living fire. Masters of the style can deflect and control fire, immolate their enemies, and summon forth gouts of elemental flame.
Feat Path: Efreeti Style, Efreeti Stance, Efreeti Touch.
Electric Eel Style: You have learned how to harness electrical energy to momentarily disorient your foes. You can stagger your opponents with jolts of electricity and you can establish an ongoing electrical charge between you and a target you have grabbed.
Feat Path: Electric Eel Style; Electric Eel Shock. Electric Eel Conduit
Elven Battle Style: You wield traditional elven weapons with grace.
Feat Path: Elven Battle Style, Elven Battle Focus, Elven Battle Torrent
Empty Quiver Style: You can fight in melee with your bow, crossbow, or firearm.
Feat Path: Empty Quiver Style, Empty Quiver Flexibility, Empty Quiver Flurry
Fox Style: This crafty style improves its practitioners' chances to feint and to avoid sneaky tactics employed by their foes, and also expands their ability to deploy other devious and dirty tricks.
Feat Path: Fox Style, Fox Insight, Fox Trickery. Source PZO1134
Grabbing Style: A wrestling and grappling style that favors powerful one-handed grabs, fast repositioning of those grabbed, and the ability to move and damage one or two opponents.
Feat Path: Grabbing Style, Grabbing Drag, Grabbing Master.
Illusive Gnome Style: The chaotic, somewhat random design of your racial weapons makes it easy to combine them with illusions.
Feat Path: Illusive Gnome Style, Illusive Gnome Surprise, Illusive Gnome Bewilderment
Indomitable Mountain Style: A practitioner of this style stands like a mighty mountain, difficult to move and punishing those who try.
Feat Path: Indomitable Mountain Style, Indomitable Mountain Peak, Indomitable Mountain Avalanche.
Jabbing Style: This style favors rapid punches and kicks, typically while the fighter circles her opponent. Many of these jabs land in the same general area or in debilitating areas of the body, delivering more pain and damage with each successive jab.
Feat Path: Jabbing Style, Jabbing Dancer, Jabbing Master.
Janni Style: This style, originating humbly from the folk traditions of disparate peoples, represents several similar unarmed fighting arts practiced around the world. Regardless of variations in technique, all practitioners have a fluid fighting stance that emphasizes rapid, powerful kicks. The style's constant motion and graceful footwork lead many to mistakenly view practitioners as highly skilled dancers, a misconception that has allowed the technique to be taught in secret, the hidden weapon of the downtrodden and the oppressed. Openly martial versions of this style lose some of the dance-like qualities but retain the style's extraordinary kicking techniques and agility.
Feat Path: Janni Style, Janni Tempest, Janni Rush.
Kirin Style: The school of the kirin employs critical observations as weapons against opponents. Practitioners catalog a foe's weaknesses and seek the perfect moment to strike, ensuring that no movement or effort is ever wasted. Popular among those rare orders that blend monastic training with arcane study, kirin style is sometimes practiced by wizards who seek to hone their bodies along with their minds.
Feat Path: Kirin Style, Kirin Strike, Kirin Path.
Kitsune Style: Pulling from the trickster habits of kitsune, this style focuses on duping and incapacitating foes in the heat of combat.
Feat Path: Kitsune Style, Kitsune Tricks, Kitsune Vengeance.
Kobold Style: Quick, powerful movements mark this style, which focuses on rushing and upending an opponent, then climbing on top of it to keep the creature prone.
Feat Path: Kobold Style, Kobold Groundling, Kobold Flood.
Kraken Style: This grappling style mimics the powerful crushing blows of the many-tentacled kraken. This style focuses on pulverizing holds around a creature's chest, limbs, and throat.
Feat Path: Kraken Style, Kraken Throttle, Kraken Wrack.
Kyton Style: Adherents to this style model themselves after kytons, and focus pain (and its inherent pleasures) into a strict, orderly discipline through which to channel their ki. They use a spiked chain as an instrument of control and defense.
Feat Path: Kyton Style, Kyton Shield, Kyton Cut. Source PZO1135
Lantern Style: Your thrown weapons shine with a divine light that dazzles their targets. Like an archon's aura, the light of your thrown weapons can shake even the fiercest of foes and your thrown weapons can become pure light, overcoming enemy defenses.
Feat Path: Lantern Style; Lantern Glare, Lantern Light
Linnorm Hunter Style: You and your animal companion work together to make coordinated strikes against your enemies. You have learned to cover each other in combat and are adept at working together to strike the same location and deal increased damage.
Feat Path: Linnorm Hunter Style; Linnorm Hunter Retreat, Linnorm Hunter Coordination
Linnorm Style: Your open stance invites opponents to attack you, and like a linnorm's death curse, your retributive strikes punish those foolish enough to accept the invitation.
Feat Path: Linnorm Style, Linnorm Vengeance, Linnorm Wrath
Maddening Style: Adherents to this style channel the sanity-consuming power of the incomprehensible beings that dwell in the dark places between stars, and use these forces to defend against mental attacks and corrupt their opponents' bodies and minds.
Feat Path: Maddening Style, Maddening Strike, Maddening Obliteration. Source PZO1135
Mantis Style: Based on the hunting techniques of the praying mantis, practitioners of this style fight with their hands turned down to emulate the insect's sharp grasping forelimbs. Mantis style uses precise, accurate strikes to pinpoint an opponent's vital areas, such as eyes, throat, and pressure points.
Feat Path: Mantis Style, Mantis Wisdom, Mantis Torment.
Marid Style: Marid style emulates the fluid strength of flowing rivers and the cold of the ocean depths. Masters of the style can withstand severe cold, manipulate water to lash at enemies from afar, and freeze their foes in place.
Feat Path: Marid Style, Marid Spirit, Marid Coldsnap.
Mobile Bulwark Style: You are able to use tower shields more creatively and effectively.
Feat Path: Mobile Bulwark Style, Mobile Fortress, Mobile Stronghold. Source PZO9467
Monkey Style: Renowned for its speed and agility, monkey style blends jumping strikes, rolling blows, and ground fighting into a continuous onslaught aimed at disorienting and damaging an opponent through superior mobility.
Feat Path: Monkey Style, Monkey Moves, Monkey Shine.
Octopus Style: You anticipate the attacks of more than one enemy at once. Your arms flail about in a confusing pattern of strikes that trips and batters your foes and the more enemies that surround you, the more accurate your attacks become.
Feat Path: Octopus Style; Octopus Focus, Octopus Thrash
Orc Fury Style: You inspire great fear in your enemies.
Feat Path: Orc Fury Style, Orc Rampage, Orc Snarl
Outslug Style: You dart in and out of combat.
Feat Path: Outslug Style, Outslug Weave, Outslug Sprint
Overwatch Style: You have learned to wait until your ranged attacks have the greatest effect.
Feat Path: Overwatch Style, Overwatch Tactician, Overwatch Vortex
Owl Style: You take advantage of basic training in skills that affect movement to enhance those skills through combat ability.
Feat Path: Owl Style, Owl Swoop, Owl Dive. Source PZO1134
Panther Style: Students of the panther throw caution to the wind as they weave recklessly among their foes. Those who master the style turn their unrivaled mobility into a weapon, striking their enemies with a series of swift retaliatory strikes.
Feat Path: Panther Style, Panther Claw, Panther Parry.
Perfect Style: You have an innate connection to a house of combat, and it's associated element.
Feat Path: Perfect Style, Unblinking Flame Feint, Unblinking Flame Fist, Unfolding Wind Strike, Unfolding Wind Rush, Untwisting Iron Strength, Untwisting Iron Skin
Psychovore Style: These masters of martial arts have developed deadly psychic abilities that allow them to seemingly read the minds of their enemies in order to predict their movements, and they can also disrupt their brainwaves with well-placed strikes. They agree to teach these techniques to outsiders at a high price.
Feat Path: Psychovore Style, Psychovore Strike, Psychovore Master
Pummeling Style: Seemingly wild and powerful haymaker punches and extended kicks are the hallmark of this style. Deeply rooted in its martial philosophy is the concept that landing one powerful strike in the right area will send an opponent painfully sprawling.
Feat Path: Pummeling Style, Pummeling Bully, Pummeling Charge.
Shaitan Style: Practitioners of this style imbue their fists with the mineral acids of the deep earth. Their forceful blows conjure forth caustic elements to dissolve and disable their enemies.
Feat Path: Shaitan Style, Shaitan Skin, Shaitan Earthblast.
Shapeshifter Style: Skilled martial artists of many heritages have the ability to change their forms, and they draw on their shapeshifting potential in combat to devastating effect.
Feat Path: Shapeshifter Style, Shapeshifter Twist, Shapeshifter Savage
Shark Style: You fight like a shark, shredding your foes. You tear into bleeding foes and can smell their blood in the water, and like a deadly predator, you bolt at unsuspecting foes from below.
Feat Path: Shark Style, Shark Tear, Shark Leap
Shield Gauntlet Style: You use your gauntlet to shield you from harm.
Feat Path: Shield Gauntlet Style, Shielded Gauntlet Attack, Shielded Gauntlet Master. Source PZO9467
Shielded Staff Style: You can attack and defend effectively with a shield attached to your staff or spear. Your staff and shield act as a single item and you can hit an enemy unexpectedly with a maneuver.
Feat Path: Shielded Staff Style; Shielded Staff Ambush, Shielded Staff Master
Shikigami Style: Your skill with improvised weapons makes them more dangerous than they would otherwise be.
Feat Path: Shikigami Style, Shikigami Mimicry, Shikigami Manipulation Source PPC:MAH
Signature Strike Style: Your accuracy when attacking is both delightfully artistic and chillingly deadly. Your mocking strikes leave your foe deeply embarrassed and infuriated and with an effortless flourish, you strike terror into your foes and inspire your allies.
Feat Path: Signature Strike Style; Signature Strike Taunt, Signature Strike Triumph
Sisterhood Style: Sister soldiers drill relentlessly to fight as a team and to protect their bodies and minds. A warrior using the Sisterhood Style can easily coordinate tactics with other women.
Feat Path: Sisterhood Style, Sisterhood Rampart, Sisterhood Dedication
Skyseeker Style: Practitioners of this style, which focuses on defeating large opponents, research ancient martial techniques employed by the dwarves who ascended during the Quest for Sky.
Feat Path: Skyseeker Style, Skyseeker Thrash, Skyseeker Impact
Slipslinger Style: You can fire all manner of slings and sling-like weapons.
Feat Path: Slipslinger Style, Slipslinger Grenadier, Slipslinger Bombardment
Smashing Style: Your hammer blows dent armor, hampering your opponent.
Feat Path: Smashing Style, Smashing Crush, Smashing Dent
Snake Style: Snake style emphasizes quick, shifting movements. Its practitioners normally hold their hands flat with the fingers together to mimic the head of a snake. Able to strike when least expected, snake stylists are known for opportunism and blinding speed.
Feat Path: Snake Style, Snake Sidewind, Snake Fang.
Snapping Turtle Style: The snapping turtle style emphasizes active defense with one hand. Students of the style utilize a variety of locks, grabs, and circular blocks to protect themselves, as well as employing a debilitating clutch.
Feat Path: Snapping Turtle Style, Snapping Turtle Clutch, Snapping Turtle Shell.
Spear Dancing Style: You can use polearms and spears as double weapons.
Feat Path: Spear Dancing Style, Spear Dancing Spiral, Spear Dancing Reach
Spring-Heeled Style: You cunningly dart across the battlefield from foe to foe, taking advantage of your armor's flexibility to duck blows.
Feat Path: Spring-Heeled Style, Spring-Heeled Sprint, Spring-Heeled Reaping Source PZO9467
Startoss Style: Your thrown weapons become more deadly.
Feat Path: Startoss Style, Startoss Comet, Startoss Shower
Stick-Fighting Style: Stick-fighting is most commonly associated with cultures that practice cow herding, but stick fighting is also common in regions where peasant classes are outlawed from carrying bladed weapons. The following feats represent martial arts that use sticks for offense and defense.
Feat Path: Stick-Fighting Style; Stick-Fighting Counter, Stick-Fighting Maneuver
Stock-Striker Style: Your fighting technique makes you equally deadly with your firearm's stock as with its bullets. The force of your firearm strikes can drive back your foe or damage a second target and your melee strike leaves your target vulnerable to a merciless finishing shot.
Feat Path: Stock-Striker Style; Stock-Striker Sweep, Stock-Striker Takedown
Street Style: You can take advantage of urban environments to bash your foes against brick walls, drag them over rough cobblestones, and impale them on fence posts and other sharp-edged objects.
Feat Path: Street Style, Street Sweep, Street Carnage. Source PZO1134
Swift Iron Style: You have learned to move in ways that better accommodate your armor, and can maneuver easily despite its bulk.
Feat Path: Swift Iron Style, Swift Refuge, Swift Sprint. Source PZO9467
Swordplay Style: Your defense relies on perfectly timed attacks.
Feat Path: Swordplay Style, Swordplay Upset, Swordplay Deflection
Tatzlwyrm Claw Style: Your curled fingers can tear into opponents' flesh and snatch free grappled allies. You can twist and bend in a way that makes you extremely difficult to grab and you can immobilize your foe without using your arms.
Feat Path: Tatzlwyrm Claw Style, Tatzlwyrm Grappler, Tatzlwyrm Rake
Tiger Style: This style seeks to emulate the power and fury of the great tiger. Practitioners use their hands like claws, perfecting overpowering double hand strikes and driving attack chains.
Feat Path: Tiger Style, Tiger Claws, Tiger Pounce.
Twin Fang Style: You strike with the force of a serpent's lunge. Your paired blades rend through armor and you strike at your enemies with both weapons simultaneously.
Feat Path: Twin Fang Style, Twin Fang Strike, Twin Fang Lunge
Upsetting Shield Style: You can strike at weapons to upset enemy attacks.
Feat Path: Upsetting Shield Style, Upsetting Strike, Upsetting Vengeance. Source PZO9467
Vanguard Style: You can bring your shield to bear against dangers that threaten your allies.
Feat Path: Vanguard Style, Vanguard Ward, Vanguard Hustle Source PZO9467
Weapon Style Mastery: You can combine multiple fighting styles together.
Feat Path: Weapon Style Mastery
Wolf Style: This style seeks to emulate the tenacity and savagery of the vicious wolf. It focuses on tripping or penalizing an opponent's movement.
Feat Path: Wolf Style, Wolf Trip, Wolf Savage.
Wyvern Fury Style: You can combine sweeping attacks with a whip and quick stabs with a blade, imitating a wyvern's powerful bite and tail tipped with a stinger. You can use your whip like a wyvern's sting, forcing foes to give it their undivided attention and like a wyvern on the wing, you command a fluid style that enables you to make attacks while moving.
Feat Path: Wyvern Fury Style, Wyvern Sting, Wyvern Wing.
Feat Descriptions
Style Feats are summarized on the table below. Note that some of the prerequisites and benefits of the feats on this table are abbreviated for ease of reference. See the feats description for full details.
The following format is used for all feat descriptions.
Feat Name: The feat's name also indicates what subcategory, if any, the feat belongs to, and is followed by a basic description of what the feat does.
Prerequisite: A minimum ability score, another feat or feats, a minimum base attack bonus, a minimum number of ranks in one or more skills, or anything else required in order to take the feat. This entry is absent if a feat has no prerequisite. A feat may have more than one prerequisite.
Benefit: What the feat enables the character ("you" in the feat description) to do. If a character has the same feat more than once, its benefits do not stack unless indicated otherwise in the description.
Normal: What a character who does not have this feat is limited to or restricted from doing. If not having the feat causes no particular drawback, this entry is absent.
Special: Additional unusual facts about the feat.
Paizo Style Feats | ||||
---|---|---|---|---|
Feat Name | Category/Type | Prerequisites | Benefit | Source |
3pp Style Feats | ||||
Rogue Genius Games | ||||
3pp Style Feats | ||||
Rogue Genius Games | ||||
Archon Style | Combat, Style | Combat Expertise, Combat Reflexes, BAB +2 or monk 2 | Grant adjacent allies +2 dodge bonus to AC against single adjacent opponent's next melee attack (as long as that attack comes before the beginning of your next turn), but you take –2 AC against that opponent until your next turn. | PZO9424 |
Archon Diversion | Combat, Style | Archon Style, Combat Expertise, Combat Reflexes, BAB +4 or monk 4 | 1/round when using Archon Style, if have at least one hand free, divert 1 melee weapon attack that would have struck an adjacent ally and take the hit instead, using your own AC to determine whether the attack hits (see text for more details.) | PZO9424 |
Archon Justice | Combat, Style | Archon Diversion, Archon Style, Combat Expertise, Combat Reflexes, BAB +8 or monk 7 | Take no penalty to AC when using Archon Style and can spend a swift action instead of a move action to use this ability. Whenever you take damage from using Archon Diversion to divert an opponent's attack toward yourself, any allies threatening your opponent can make an attack of opportunity against the diverted opponent. | PZO9424 |
Ascetic Style | Combat, Style | Weapon Focus with the chosen melee weapon; base attack bonus +1 or monk level 1st. | While using this style and wielding one chosen weapon from the monk fighter weapon group, you can apply the effects of feats that have Improved Unarmed Strike as a prerequisite, as well as effects that augment an unarmed strike, as if attacks with the weapon were unarmed attacks. Special: A 5th-level monk or character with the weapon training (monk) class feature can use Ascetic Style with any monk weapon, in addition to the chosen melee weapon. | PZO9463 |
Ascetic Form | Combat, Style | Ascetic Style; Weapon Focus with the chosen melee weapon; base attack bonus +5 or monk level 5th. | You can use the chosen melee weapon with any class ability that can be used with an unarmed strike, such as an unchained monk's style strike ability. In addition, you are treated as a monk with a level equal to your character level for the purpose of determining the number of times per day that you can use feats with uses per day that depend upon your monk level, such as the Stunning Fist or Perfect Strike feats. | PZO9463 |
Ascetic Strike | Combat, Style | Ascetic Form; Ascetic Style; Weapon Focus with the chosen weapon; base attack bonus +7 or monk level 7th. | You can use the unarmed strike damage of a monk 4 levels lower than your character level (minimum 1st) instead of the base damage for the chosen weapon. Ascetic Strike functions in all other ways as the brawler's close weapon mastery class feature. In addition, you ignore the still mind class feature prerequisite for the Monastic Legacy feat. | PZO9463 |
Asura Style | Combat, Style | Wis 13, Improved Unarmed Strike, base attack bonus +5 or monk level 5th. | When you use a monk weapon or unarmed strike to attack a creature that is casting a divine spell, the target is sickened for 1d4 rounds. A target can attempt a Fortitude save (DC = 10 + half your character level + your Wisdom modifier) to reduce the duration of the sickened effect to 1 round. | PZO9492 |
Asura Sight | Combat, Style | Asura Style, base attack bonus +9 or monk level 9th. | When using Asura Style, you gain improved uncanny dodge as a rogue of your character level. | PZO9492 |
Asura Spellrend | Combat, Style | Asura Sight, Asura Style, base attack bonus +13 or monk level 13th. | You can replace one of your attacks at your highest base attack bonus each round with a spellrending strike. If your spellrending strike hits, it deals no damage, but you can attempt to dispel a harmless divine spell affecting this target as per dispel magic, with a caster level equal to your character level. If you succeed at your dispel check, the target is sickened as if you had interrupted the spell with Asura Style and receives no saving throw to reduce the sickened duration. | PZO9492 |
Azata Style | Combat, Style | Dodge, Mobility, base attack bonus +2. | While using this style, during any round in which you move at least 15 feet, you gain a +1 dodge bonus to your AC. This bonus lasts until the beginning of your next turn. | PZO9492 |
Azata Mischief | Combat, Style | Agile Maneuvers, Azata Style, Dodge, Mobility, base attack bonus +6. | While using Azata Style, whenever an opponent misses you with an attack of opportunity provoked by your movement through its threatened squares, you can attempt a trip combat maneuver against that creature at the end of your turn as a swift action, provided you are still adjacent to the creature when you end your movement for the round.This trip attempt does not provoke attacks of opportunity. You gain a bonus on your combat maneuver check equal to any bonuses to AC you gain against attacks of opportunity provoked by movement (such as that granted by the Mobility feat). | PZO9492 |
Azata Sprint | Combat, Style | Agile Maneuvers, Azata Mischief, Azata Style, Dodge, Mobility, Wind Stance, base attack bonus +10. | While using Azata Style, your base speed increases by 10 feet and you ignore the movement penalties applied by the first 10 feet of difficult terrain you move through in the round. | PZO9492 |
Barracuda Style | Combat, Style | Wis 13, Improved Unarmed Strike, Acrobatics 3 ranks, Swim 3 ranks. | Your unarmed strikes deal normal damage underwater, and you don't take penalties on attack rolls with unarmed strikes made underwater. You add your Wisdom modifier in addition to your Strength modifier on Swim checks. | PZO90124 |
Barracuda Slam | Combat, Style | Wis 13, Barracuda Style, Improved Unarmed Strike, Acrobatics 5 ranks, Swim 5 ranks. | With a successful Swim check, you can move half your speed as a move action or your full speed as a full-round action. You can run and charge underwater, though the maximum distance you can move while doing so is half the normal maximum distance. Further, while making a charge attack in water or on land, you can add twice your Strength bonus on the damage roll for your first unarmed strike on your turn. | PZO90124 |
Barracuda Dash | Combat, Style | Wis 13, Barracuda Slam, Barracuda Style, Improved Unarmed Strike, Acrobatics 7 ranks, Swim 7 ranks. | You gain a swim speed equal to your base speed. When you attack on a charge in water or on land and the attack hits, you can immediately make a second charge attack against a second opponent. All the normal requirements for making a charge, such as moving at least 10 feet and moving in a straight line, apply to this second attack. The total distance of the two charge attacks cannot exceed the normal maximum distance for a charge (usually double your speed). The movement, including leaving the first target's threatened area, provokes attacks of opportunity as normally. You cannot use pounce or other abilities that grant extra attacks on your turn if you use Barracuda Dash to make a second attack. | PZO90124 |
Beastmaster Style | Combat, Style | Cha 13, Handle Animal 1 rank, animal companion | Use Handle Animal to attempt to negate a hit on your adjacent animal companion | PZO1140 |
Beastmaster Salvation | Combat, Style | Cha 13, Alertness, Beastmaster Style, Handle Animal 5 ranks, Sense Motive 5 ranks | Use your Handle Animal check in place of an adjacent animal companion's saving throw | PZO1140 |
Beastmaster Ire | General, Style | Cha 13, Alertness, Beastmaster Salvation, Beastmaster Style, Handle Animal 9 ranks, Sense Motive 5 ranks | +2 on attacks and +4 on damage against a target when you activate Beastmaster Style benefit; bonuses double if an enemy's attack damaged your animal companion | PZO1140 |
Blinded Blade Style | Combat, Style | Blind-Fight, Perception 5 ranks. | While you are using this style, you gain a number of benefits whenever you are blinded or unable to see (including when you wear a blindfold or close your eyes). Under such circumstances, you do not take any penalties on Strength– or Dexterity-based skill checks due to blindness. In addition, you gain a +4 bonus on hearing- and smell-based Perception checks and gain the scent special ability with a range of 10 feet; if you already have scent, the range of your scent ability increases by 10 feet instead. Having this feat counts as having 10 ranks in Perception for the purpose of satisfying the prerequisites of the Improved Blind-Fight feat, as well as any feat that lists Improved Blind-Fight as a prerequisite. | PZO9466 |
Blinded Competence | Combat, Style | Blinded Blade Style, Blind-Fight, Improved Blind-Fight, Perception 10 ranks. | While you are using Blinded Blade Style and you are blinded or unable to see, you do not need to succeed at Perception checks to pinpoint the location of creatures within reach of your melee weapon, or your unmodified reach if you are not wielding a melee weapon. This ability functions like blindsense, except creatures you cannot see do not gain total concealment against you. Having this feat counts as having 15 ranks in Perception for the purpose of satisfying the prerequisites of the Greater Blind-Fight feat, as well as any feat that lists Greater Blind-Fight as a prerequisite. | PZO9466 |
Blinded Master | Combat, Style | Blind-Fight, Blinded Blade Precision (Blinded Competence?), Blinded Blade Style, Greater Blind-Fight, Improved Blind-Fight, Perception 15 ranks. | While you are using Blinded Blade Style and you are blinded or unable to see, your ability to pinpoint creatures' locations using Blinded Competence improves to function like blindsight rather than blindsense, and the range increases to 30 feet. In addition, you add half your character level to the DCs of Bluff checks to feint you in combat. | PZO9466 |
Blood Frenzy Style | Combat, Style | Str 13, Improved Unarmed Strike, base attack bonus +1, aquatic subtype. | While you are using Blood Frenzy Style, you gain a +2 bonus to your Strength and Constitution, and you take a –2 penalty to AC. Special: You can enter Blood Frenzy Style only as an immediate action when you take damage. You cannot enter this style as a swift action, as with other style feats. | PZO9491 |
